Web Server Statistics for presidency.co.inProgram started on Fri, Jan 31 2025 at 7:24 AM.
Analyzed requests from Tue, Jan 14 2025 at 6:54 AM to Fri, Jan 31 2025 at 6:57 AM (17.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2025 at 7:24 AM.
Successful requests: 13,187 (8,772)
Average successful requests per day: 775 (1,253)
Successful requests for pages: 10,326 (7,062)
Average successful requests for pages per day: 607 (1,008)
Failed requests: 5,466 (288)
Distinct files requested: 9,475 (10,378)
Distinct hosts served: 600 (816)
Data transferred: 264.14 megabytes (116.39 megabytes)
Average data transferred per day: 15.54 megabytes (16.63 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2025 | 13187 | 10326 | ![]() ![]() ![]() |
Busiest month: Jan 2025 (10,326 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1739 | 1604 | ![]() ![]() ![]() ![]() |
| Mon | 2740 | 1702 | ![]() ![]() ![]() ![]() |
| Tue | 3147 | 2676 | ![]() ![]() ![]() ![]() |
| Wed | 2402 | 2050 | ![]() ![]() ![]() |
| Thu | 1767 | 1361 | ![]() ![]() ![]() ![]() |
| Fri | 743 | 512 | ![]() ![]() |
| Sat | 649 | 421 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 429 | 345 | ![]() ![]() ![]() |
| 1 | 408 | 308 | ![]() ![]() ![]() |
| 2 | 1149 | 1020 | ![]() ![]() ![]() |
| 3 | 367 | 303 | ![]() ![]() ![]() |
| 4 | 449 | 339 | ![]() ![]() ![]() |
| 5 | 615 | 486 | ![]() ![]() |
| 6 | 736 | 456 | ![]() ![]() ![]() |
| 7 | 789 | 236 | ![]() ![]() |
| 8 | 547 | 382 | ![]() |
| 9 | 500 | 245 | ![]() ![]() |
| 10 | 489 | 427 | ![]() ![]() |
| 11 | 599 | 516 | ![]() ![]() ![]() |
| 12 | 664 | 613 | ![]() ![]() ![]() |
| 13 | 387 | 284 | ![]() ![]() |
| 14 | 523 | 367 | ![]() ![]() ![]() ![]() |
| 15 | 319 | 249 | ![]() ![]() |
| 16 | 359 | 212 | ![]() ![]() |
| 17 | 688 | 649 | ![]() ![]() ![]() |
| 18 | 665 | 599 | ![]() ![]() |
| 19 | 434 | 396 | ![]() |
| 20 | 430 | 350 | ![]() ![]() ![]() |
| 21 | 563 | 547 | ![]() ![]() ![]() |
| 22 | 501 | 435 | ![]() ![]() |
| 23 | 577 | 562 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 13186 | 100% | [unresolved numerical addresses] |
| 1 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 10054 | 41.78% | 66.249 |
| 723 | 9.62% | 35 |
| 649 | 9.01% | 54 |
| 273 | 3.45% | 34 |
| 273 | 0.03% | 103 |
| 80 | 0.93% | 18 |
| 70 | 27.93% | 4 |
| 69 | 0.93% | 223.190 |
| 66 | 0.91% | 44 |
| 64 | 0.12% | 52 |
| 58 | 1.13% | 106 |
| 42 | 0.51% | 51 |
| 39 | 0.07% | 104 |
| 39 | 0.20% | 40 |
| 38 | 217.113 | |
| 36 | 0.46% | 117 |
| 33 | 0.05% | 112 |
| 31 | 0.45% | 163.172 |
| 31 | 0.46% | 110 |
| 28 | 0.12% | 216.244 |
| 491 | 1.85% | [not listed: 107 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1846 | http://presidency.co.in/ |
| 579 | http://www.presidency.co.in/ |
| 27 | https://presidency.co.in/ |
| 2 | https://www.google.com/ |
| 1 | https://www.kissaimy.xyz/ |
| 1 | https://a.d257stflibnx97.amplifyapp.com/ |
| 1 | https://kaurtzo.com/ |
| 1 | https://52.90.7.140/ |
| 1 | https://www.google.de/ |
| 1 | https://google.com/ |
| 1 | https://www.leiflarsenmarine.dk/ |
| 1 | https://xn--lrje-loa.skolan.eu/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 5905 | 5902 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.83 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2676 | 2676 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.110 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 369 | 369 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.159 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 341 | 341 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 281 | 147 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.264 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 114 | 114 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 68 | 68 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 68 | 41 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 39 | 38 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 40 | 38 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 35 | 35 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 82 | 30 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 28 | 28 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 24 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 22 | 21 | Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com) |
| 21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 59 | 20 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 410 | 20 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 437 | 17 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36 |
| 346 | 16 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 281 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
| 10 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 18 | 9 | Mozilla/5.0 (compatible) |
| 8 | 8 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 8 | 8 | Go-http-client/1.1 |
| 8 | 8 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 16 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.95 Safari/537.36 |
| 69 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 1298 | 188 | [not listed: 159 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 11800 | 9480 | Safari |
| 11391 | 9445 | Safari/537 | |
| 386 | 22 | Safari/604 | |
| 19 | 10 | Safari/605 | |
| 1 | 1 | Safari/533 | |
| 1 | 1 | Safari/534 | |
| 1 | 1 | Safari/536 | |
| 2 | 684 | 589 | Netscape (compatible) |
| 3 | 114 | 114 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 4 | 68 | 68 | Sogou web spider |
| 68 | 68 | Sogou web spider/4 | |
| 5 | 146 | 22 | Firefox |
| 11 | 11 | Firefox/114 | |
| 3 | 3 | Firefox/104 | |
| 31 | 1 | Firefox/35 | |
| 1 | 1 | Firefox/83 | |
| 1 | 1 | Firefox/75 | |
| 1 | 1 | Firefox/67 | |
| 1 | 1 | Firefox/131 | |
| 34 | 1 | Firefox/132 | |
| 32 | 1 | Firefox/134 | |
| 31 | 1 | Firefox/109 | |
| 6 | 8 | 8 | facebookexternalhit |
| 8 | 8 | facebookexternalhit/1 | |
| 7 | 8 | 8 | Go-http-client |
| 8 | 8 | Go-http-client/1 | |
| 8 | 8 | 8 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 8 | 8 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 9 | 6 | 4 | python-requests |
| 6 | 4 | python-requests/2 | |
| 10 | 3 | 3 | Mozilla |
| 11 | 2 | 2 | Opera |
| 1 | 1 | Opera/11 | |
| 1 | 1 | Opera/9 | |
| 12 | 1 | 1 | Nokia6630 |
| 1 | 1 | Nokia6630/1 | |
| 13 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 14 | 1 | 1 | axios |
| 1 | 1 | axios/1 | |
| 15 | 1 | 1 | SAMSUNG-S8000 |
| 1 | 1 | SAMSUNG-S8000/S8000XXIF3 | |
| 16 | 1 | 1 | meta-externalagent |
| 1 | 1 | meta-externalagent/1 | |
| 17 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/7 | |
| 18 | 1 | 1 | computer |
| 19 | 3 | 1 | curl |
| 3 | 1 | curl/7 | |
| 20 | 1 | 1 | Pandalytics |
| 1 | 1 | Pandalytics/2 | |
| 319 | 1 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 9958 | 9169 | Unix |
| 9958 | 9169 | Linux | |
| 2 | 1480 | 704 | OS unknown |
| 3 | 618 | 237 | Windows |
| 599 | 224 | Windows NT | |
| 15 | 9 | Unknown Windows | |
| 4 | 4 | Windows XP | |
| 4 | 248 | 138 | Known robots |
| 5 | 872 | 67 | Macintosh |
| 6 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 12969 | 200 OK |
| 13 | 206 Partial content |
| 205 | 304 Not modified since last retrieval |
| 9 | 403 Access forbidden |
| 5457 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 234 | |
| 1B- 10B | 0 | |
| 11B- 100B | 274 | 0.01% |
| 101B- 1kB | 361 | 0.09% |
| 1kB- 10kB | 10573 | 12.98% |
| 10kB-100kB | 1602 | 19.04% |
| 100kB- 1MB | 139 | 12.31% |
| 1MB- 10MB | 0 | |
| 10MB-100MB | 4 | 55.58% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4 | 55.58% | .pdf [Adobe Portable Document Format] |
| 611 | 19.69% | .jpg [JPEG graphics] |
| 9933 | 12.58% | [directories] |
| 643 | 6.17% | .png [PNG graphics] |
| 266 | 2.72% | .js [JavaScript code] |
| 387 | 1.80% | .woff |
| 625 | 0.78% | .css [Cascading Style Sheets] |
| 390 | 0.48% | .html [Hypertext Markup Language] |
| 37 | 0.15% | .ico |
| 288 | 0.04% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 10329 | 68.67% | [root directory] |
| 1295 | 26.02% | /images/ |
| 266 | 2.72% | /js/ |
| 387 | 1.80% | /fonts/ |
| 625 | 0.78% | /css/ |
| 282 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 9921 | 12.57% | Jan/31/25 6:57 AM | / |
| 165 | 0.08% | Jan/31/25 2:33 AM | /css/fancybox.css |
| 156 | 0.63% | Jan/31/25 5:50 AM | /css/all.css |
| 150 | 0.04% | Jan/31/25 2:33 AM | /css/style.css |
| 141 | 1.58% | Jan/31/25 2:33 AM | /js/jquery.js |
| 141 | 1.58% | Jan/31/25 2:33 AM | /js/jquery.js?ver=1.11.1 |
| 136 | 0.02% | Jan/31/25 2:33 AM | /css/menustyle.css |
| 125 | 1.14% | Jan/31/25 2:33 AM | /js/jquery.main.js |
| 125 | 1.14% | Jan/31/25 2:33 AM | /js/jquery.main.js?ver=4.1 |
| 101 | 0.47% | Jan/31/25 2:33 AM | /fonts/avenir_lt_95_black.woff |
| 98 | 0.46% | Jan/31/25 2:33 AM | /fonts/avenir_lt_55_roman.woff |
| 94 | 0.44% | Jan/31/25 2:33 AM | /fonts/avenir_lt_85_heavy.woff |
| 94 | 0.44% | Jan/31/25 2:33 AM | /fonts/avenir_lt_35_light.woff |
| 62 | 0.03% | Jan/30/25 8:33 PM | /images/home-page-link-icon.png |
| 61 | 6.07% | Jan/30/25 8:33 PM | /images/slider/slide2.jpg |
| 61 | 0.10% | Jan/30/25 8:33 PM | /images/bed.button.png |
| 59 | 1.73% | Jan/30/25 8:33 PM | /images/sli-02.jpg |
| 59 | 0.02% | Jan/30/25 8:33 PM | /images/bg-main-menu.png |
| 59 | 1.85% | Jan/30/25 8:33 PM | /images/sli-05.jpg |
| 58 | 0.42% | Jan/30/25 8:33 PM | /images/download-brochure.png |
| 58 | 0.42% | Jan/30/25 8:33 PM | /images/download-registration-form-btn.png |
| 58 | 1.93% | Jan/30/25 8:33 PM | /images/sli-01.jpg |
| 58 | 1.90% | Jan/30/25 8:33 PM | /images/sli-03.jpg |
| 58 | 1.74% | Jan/30/25 8:33 PM | /images/sli-04.jpg |
| 58 | 0.03% | Jan/30/25 8:33 PM | /images/pattren.png |
| 58 | 0.39% | Jan/30/25 8:33 PM | /images/gallery.jpg |
| 58 | 1.65% | Jan/30/25 8:33 PM | /images/sli-06.jpg |
| 58 | 3.98% | Jan/30/25 8:33 PM | /images/ujsprite.png |
| 57 | 0.56% | Jan/30/25 8:33 PM | /images/ccs-logo.png |
| 56 | 0.03% | Jan/30/25 8:33 PM | /images/li-repeat.jpg |
| 55 | 0.02% | Jan/30/25 8:33 PM | /images/arrow-tip4.png |
| 55 | 0.51% | Jan/30/25 8:33 PM | /images/social.png |
| 55 | 0.05% | Jan/30/25 8:33 PM | /images/col-shadow.png |
| 53 | 0.05% | Jan/31/25 2:22 AM | /inquiry.html |
| 37 | 0.15% | Jan/30/25 9:54 PM | /images/fevicon.ico |
| 32 | 0.04% | Jan/31/25 2:22 AM | /contact-us.html |
| 30 | 0.03% | Jan/30/25 7:37 PM | /b-ed-attendance.html |
| 25 | 0.03% | Jan/29/25 8:40 AM | /courses.html |
| 25 | 0.03% | Jan/30/25 10:52 PM | /principal.html |
| 24 | 0.03% | Jan/30/25 12:25 AM | /faculty.html |
| 23 | 0.04% | Jan/28/25 11:27 PM | /introduction.html |
| 22 | 0.03% | Jan/28/25 10:06 PM | /secretary.html |
| 22 | 0.03% | Jan/30/25 7:35 AM | /facilities.html |
| 20 | 0.02% | Jan/30/25 1:14 AM | /chairman.html |
| 20 | 0.03% | Jan/29/25 11:47 PM | /founder-message.html |
| 509 | 58.20% | Jan/31/25 4:42 AM | [not listed: 322 files] |