Usage Statistics for presidency.co.in

Summary Period: July 2025
Generated 01-Aug-2025 20:23 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 49202
Total Files 4661
Total Pages 11282
Total Visits 2385
Total KBytes 643277
Total Unique Sites 1881
Total Unique URLs 612
Total Unique Referrers 59
Total Unique User Agents 363
. Avg Max
Hits per Hour 66 2428
Hits per Day 1587 3704
Files per Day 150 353
Pages per Day 363 1373
Sites per Day 60 162
Visits per Day 76 182
KBytes per Day 20751 93047
Hits by Response Code
Code 200 - OK 9.47% 4661
Code 206 - Partial Content 0.16% 80
Code 301 - Moved Permanently 0.02% 8
Code 304 - Not Modified 1.04% 512
Code 403 - Forbidden 0.27% 133
Code 404 - Not Found 89.02% 43801
Code 500 - Internal Server Error 0.01% 7

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 3409 6.93% 150 3.22% 1373 12.17% 142 5.95% 118 6.27% 16818 2.61%
2 3057 6.21% 207 4.44% 698 6.19% 133 5.58% 133 7.07% 9042 1.41%
3 820 1.67% 213 4.57% 353 3.13% 182 7.63% 162 8.61% 93047 14.46%
4 3107 6.31% 185 3.97% 522 4.63% 122 5.12% 101 5.37% 82851 12.88%
5 1460 2.97% 213 4.57% 549 4.87% 108 4.53% 121 6.43% 11608 1.80%
6 1530 3.11% 234 5.02% 432 3.83% 168 7.04% 162 8.61% 27732 4.31%
7 1108 2.25% 298 6.39% 341 3.02% 116 4.86% 140 7.44% 6421 1.00%
8 781 1.59% 168 3.60% 193 1.71% 77 3.23% 113 6.01% 5767 0.90%
9 3441 6.99% 272 5.84% 686 6.08% 60 2.52% 82 4.36% 73396 11.41%
10 3704 7.53% 136 2.92% 598 5.30% 64 2.68% 77 4.09% 7779 1.21%
11 1108 2.25% 82 1.76% 287 2.54% 61 2.56% 71 3.77% 2236 0.35%
12 2239 4.55% 97 2.08% 254 2.25% 70 2.94% 82 4.36% 5759 0.90%
13 1412 2.87% 70 1.50% 315 2.79% 39 1.64% 54 2.87% 40353 6.27%
14 339 0.69% 125 2.68% 112 0.99% 58 2.43% 79 4.20% 832 0.13%
15 1202 2.44% 99 2.12% 242 2.15% 62 2.60% 63 3.35% 2576 0.40%
16 1286 2.61% 353 7.57% 359 3.18% 67 2.81% 85 4.52% 51900 8.07%
17 1083 2.20% 87 1.87% 315 2.79% 73 3.06% 83 4.41% 3361 0.52%
18 1599 3.25% 74 1.59% 452 4.01% 52 2.18% 80 4.25% 2331 0.36%
19 1964 3.99% 112 2.40% 540 4.79% 45 1.89% 65 3.46% 3830 0.60%
20 926 1.88% 104 2.23% 239 2.12% 62 2.60% 64 3.40% 3636 0.57%
21 2109 4.29% 90 1.93% 350 3.10% 70 2.94% 96 5.10% 3031 0.47%
22 1888 3.84% 162 3.48% 478 4.24% 80 3.35% 102 5.42% 5414 0.84%
23 922 1.87% 122 2.62% 105 0.93% 48 2.01% 59 3.14% 3922 0.61%
24 1539 3.13% 168 3.60% 248 2.20% 62 2.60% 74 3.93% 79706 12.39%
25 1455 2.96% 105 2.25% 247 2.19% 63 2.64% 70 3.72% 3146 0.49%
26 1033 2.10% 98 2.10% 134 1.19% 39 1.64% 68 3.62% 4235 0.66%
27 1295 2.63% 190 4.08% 230 2.04% 80 3.35% 115 6.11% 7149 1.11%
28 1056 2.15% 131 2.81% 160 1.42% 49 2.05% 79 4.20% 4214 0.66%
29 1055 2.14% 124 2.66% 258 2.29% 55 2.31% 67 3.56% 76020 11.82%
30 410 0.83% 90 1.93% 96 0.85% 36 1.51% 49 2.60% 1907 0.30%
31 865 1.76% 102 2.19% 116 1.03% 44 1.84% 76 4.04% 3259 0.51%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1131 2.30% 6 191 4.10% 11 358 3.17% 1307 40529 6.30%
1 69 2144 4.36% 8 251 5.39% 15 472 4.18% 1651 51173 7.96%
2 142 4412 8.97% 3 116 2.49% 27 857 7.60% 231 7155 1.11%
3 27 838 1.70% 5 178 3.82% 6 188 1.67% 2885 89432 13.90%
4 121 3752 7.63% 5 171 3.67% 22 701 6.21% 249 7711 1.20%
5 61 1904 3.87% 4 124 2.66% 17 527 4.67% 167 5164 0.80%
6 62 1927 3.92% 6 215 4.61% 8 252 2.23% 850 26349 4.10%
7 46 1453 2.95% 3 104 2.23% 18 560 4.96% 94 2926 0.45%
8 100 3125 6.35% 3 108 2.32% 20 646 5.73% 197 6116 0.95%
9 56 1739 3.53% 10 328 7.04% 16 506 4.49% 303 9398 1.46%
10 44 1376 2.80% 3 120 2.57% 10 313 2.77% 128 3981 0.62%
11 127 3963 8.05% 5 176 3.78% 21 671 5.95% 891 27635 4.30%
12 82 2566 5.22% 7 220 4.72% 28 877 7.77% 171 5311 0.83%
13 128 3995 8.12% 12 399 8.56% 22 706 6.26% 2141 66367 10.32%
14 52 1639 3.33% 10 322 6.91% 10 315 2.79% 1550 48061 7.47%
15 43 1347 2.74% 6 190 4.08% 10 325 2.88% 184 5703 0.89%
16 42 1302 2.65% 5 165 3.54% 8 270 2.39% 1400 43394 6.75%
17 38 1199 2.44% 4 125 2.68% 8 265 2.35% 157 4872 0.76%
18 26 823 1.67% 3 100 2.15% 4 142 1.26% 81 2522 0.39%
19 18 586 1.19% 5 178 3.82% 5 180 1.60% 957 29670 4.61%
20 44 1367 2.78% 8 257 5.51% 8 264 2.34% 317 9815 1.53%
21 133 4125 8.38% 8 261 5.60% 34 1079 9.56% 1558 48286 7.51%
22 51 1583 3.22% 6 193 4.14% 17 545 4.83% 1929 59814 9.30%
23 29 906 1.84% 5 169 3.63% 8 263 2.33% 1351 41893 6.51%

Top 30 of 612 Total URLs
# Hits KBytes URL
1 1280 2.60% 6199 0.96% /
2 146 0.30% 549 0.09% /contact-us.html
3 122 0.25% 338 0.05% /inquiry.html
4 105 0.21% 272 0.04% /courses.html
5 92 0.19% 186 0.03% /chairman.html
6 86 0.17% 88 0.01% /bsc-home-science.html
7 86 0.17% 8540 1.33% /images/gallery/big/presidency-college-of-education-
8 82 0.17% 88 0.01% /ccs-unversity-certificates.html
9 80 0.16% 257 0.04% /introduction.html
10 78 0.16% 243 0.04% /infrastructure.html
11 70 0.14% 33 0.01% /css/menustyle.css
12 69 0.14% 759 0.12% /css/all.css
13 69 0.14% 2021 0.31% /js/jquery.js
14 66 0.13% 99 0.02% /css/fancybox.css
15 66 0.13% 186 0.03% /founder-message.html
16 66 0.13% 1599 0.25% /js/jquery.main.js
17 65 0.13% 52 0.01% /css/style.css
18 65 0.13% 102 0.02% /gallery.html
19 65 0.13% 590 0.09% /images/fevicon.ico
20 64 0.13% 299 0.05% /faculty.html
21 63 0.13% 209 0.03% /principal.html
22 59 0.12% 517 0.08% /online-registration.php
23 56 0.11% 73 0.01% /.well-known/
24 55 0.11% 185 0.03% /secretary.html
25 53 0.11% 149 0.02% /b-ed-attendance.html
26 53 0.11% 195 0.03% /facilities.html
27 51 0.10% 13087 2.03% /images/slider/slide2.jpg
28 50 0.10% 115 0.02% /ncte.html
29 49 0.10% 200 0.03% /images/bed.button.png
30 49 0.10% 67 0.01% /images/home-page-link-icon.png

Top 10 of 612 Total URLs By KBytes
# Hits KBytes URL
1 23 0.05% 481763 74.89% /college-land.pdf
2 51 0.10% 13087 2.03% /images/slider/slide2.jpg
3 86 0.17% 8540 1.33% /images/gallery/big/presidency-college-of-education-
4 48 0.10% 8321 1.29% /images/ujsprite.png
5 1280 2.60% 6199 0.96% /
6 10 0.02% 5927 0.92% /images/big-img4.jpg
7 10 0.02% 4347 0.68% /images/big-img3.jpg
8 10 0.02% 4118 0.64% /images/big-img2.jpg
9 49 0.10% 4116 0.64% /images/sli-01.jpg
10 12 0.02% 4091 0.64% /images/big-img5.jpg

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 1280 2.60% 1059 51.31% /
2 86 0.17% 117 5.67% /images/gallery/big/presidency-college-of-education-
3 146 0.30% 101 4.89% /contact-us.html
4 105 0.21% 74 3.59% /courses.html
5 86 0.17% 73 3.54% /bsc-home-science.html
6 122 0.25% 69 3.34% /inquiry.html
7 82 0.17% 65 3.15% /ccs-unversity-certificates.html
8 92 0.19% 64 3.10% /chairman.html
9 65 0.13% 51 2.47% /gallery.html
10 78 0.16% 50 2.42% /infrastructure.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1280 2.60% 1009 49.44% /
2 86 0.17% 118 5.78% /images/gallery/big/presidency-college-of-education-
3 146 0.30% 108 5.29% /contact-us.html
4 105 0.21% 75 3.67% /courses.html
5 86 0.17% 69 3.38% /bsc-home-science.html
6 122 0.25% 69 3.38% /inquiry.html
7 82 0.17% 67 3.28% /ccs-unversity-certificates.html
8 92 0.19% 60 2.94% /chairman.html
9 78 0.16% 58 2.84% /infrastructure.html
10 80 0.16% 53 2.60% /introduction.html

Top 30 of 1881 Total Sites
# Hits Files KBytes Visits Hostname
1 3020 6.14% 6 0.13% 3673 0.57% 11 0.46% 13.74.43.90
2 2421 4.92% 6 0.13% 2961 0.46% 1 0.04% unn-149-36-48-165.datapacket.com
3 1946 3.96% 3 0.06% 2380 0.37% 2 0.08% 52.178.138.160
4 1881 3.82% 0 0.00% 2274 0.35% 3 0.13% 13.70.193.186
5 1532 3.11% 0 0.00% 1852 0.29% 1 0.04% unn-143-244-42-106.datapacket.com
6 1435 2.92% 0 0.00% 1735 0.27% 1 0.04% 185.153.151.152
7 1083 2.20% 4 0.09% 1310 0.20% 4 0.17% 13.69.159.186
8 1083 2.20% 4 0.09% 1310 0.20% 4 0.17% 13.79.53.166
9 1026 2.09% 10 0.21% 1306 0.20% 1 0.04% r-140-120-142-95.consumer-pool.prcdn.net
10 977 1.99% 6 0.13% 1181 0.18% 2 0.08% 52.178.138.105
11 954 1.94% 1 0.02% 1164 0.18% 10 0.42% 4.197.236.174
12 889 1.81% 6 0.13% 1109 0.17% 1 0.04% 53.223.46.89.baremetal.zare.com
13 823 1.67% 6 0.13% 1029 0.16% 1 0.04% 185.153.151.170
14 749 1.52% 1 0.02% 905 0.14% 3 0.13% 40.69.37.82
15 686 1.39% 4 0.09% 844 0.13% 2 0.08% 185.177.72.106
16 596 1.21% 0 0.00% 721 0.11% 1 0.04% 52.169.252.32
17 586 1.19% 5 0.11% 726 0.11% 3 0.13% 185.177.72.115
18 510 1.04% 4 0.09% 617 0.10% 2 0.08% 13.74.84.71
19 506 1.03% 0 0.00% 612 0.10% 3 0.13% 103.14.26.234
20 495 1.01% 4 0.09% 599 0.09% 2 0.08% 40.113.91.243
21 487 0.99% 2 0.04% 589 0.09% 2 0.08% 52.169.21.170
22 478 0.97% 478 10.26% 30 0.00% 0 0.00% server.cloudserverdns.in.net
23 476 0.97% 0 0.00% 575 0.09% 1 0.04% 20.37.100.78
24 472 0.96% 0 0.00% 570 0.09% 1 0.04% 13.74.145.182
25 472 0.96% 0 0.00% 570 0.09% 2 0.08% 40.113.94.236
26 444 0.90% 12 0.26% 654 0.10% 4 0.17% 52.169.53.22
27 430 0.87% 2 0.04% 520 0.08% 1 0.04% 40.113.83.83
28 430 0.87% 0 0.00% 520 0.08% 2 0.08% 52.178.138.147
29 418 0.85% 3 0.06% 505 0.08% 1 0.04% 52.178.209.115
30 416 0.85% 3 0.06% 503 0.08% 1 0.04% 52.169.10.175

Top 10 of 1881 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 199 0.40% 189 4.05% 47870 7.44% 1 0.04% 20.171.207.27
2 75 0.15% 39 0.84% 42949 6.68% 23 0.96% crawl-66-249-73-194.googlebot.com
3 7 0.01% 7 0.15% 37688 5.86% 5 0.21% petalbot-114-119-130-95.petalsearch.com
4 27 0.05% 25 0.54% 37670 5.86% 2 0.08% 51.250.80.200
5 36 0.07% 7 0.15% 37660 5.85% 5 0.21% crawl-66-249-73-14.googlebot.com
6 11 0.02% 6 0.13% 37604 5.85% 5 0.21% 216.73.216.149
7 4 0.01% 2 0.04% 37589 5.84% 1 0.04% 216.73.216.189
8 1 0.00% 1 0.02% 37584 5.84% 0 0.00% sogouspider-180-102-110-140.crawl.sogou.com
9 1 0.00% 1 0.02% 37584 5.84% 0 0.00% sogouspider-223-109-252-232.crawl.sogou.com
10 3 0.01% 1 0.02% 36004 5.60% 0 0.00% static.vnpt.vn

Top 59 of 59 Total Referrers
# Hits Referrer
1 47001 95.53% - (Direct Request)
2 1159 2.36% http://presidency.co.in/
3 500 1.02% http://presidency.co.in/css/all.css
4 156 0.32% http://www.presidency.co.in/
5 77 0.16% binance.com
6 37 0.08% http://www.presidency.co.in/index.html
7 35 0.07% http://presidency.co.in/contact-us.html
8 32 0.07% http://presidency.co.in/inquiry.html
9 28 0.06% http://www.presidency.co.in/css/all.css
10 19 0.04% http://presidency.co.in/online-registration.php
11 19 0.04% www.google.com
12 16 0.03% http://www.presidency.co.in/principal.html
13 14 0.03% http://presidency.co.in/principal.html
14 13 0.03% https://www.google.com/
15 12 0.02% http://presidency.co.in/infrastructure.html
16 9 0.02% http://presidency.co.in/index.html
17 8 0.02% http://presidency.co.in
18 6 0.01% http://presidency.co.in/online-registration.html
19 5 0.01% http://presidency.co.in/gallery.html
20 4 0.01% http://www.presidency.co.in/faculty.html
21 4 0.01% http://www.presidency.co.in/pt/mail-2career.php
22 4 0.01% https://www.google.com
23 2 0.00% http://presidency.co.in/images/fevicon.ico
24 2 0.00% http://presidency.co.in/ncte.html
25 2 0.00% http://presidency.co.in/secretary.html
26 2 0.00% http://www.presidency.co.in/pt/mail.php
27 2 0.00% https://www.google.ca
28 2 0.00% https://www.listscholarship.com/v-result/61fbed87759e714138576f82
29 2 0.00% https://www.presidency.co.in/
30 1 0.00% http://panchwati.in/
31 1 0.00% http://presidency.co.in/bsc-home-science.html
32 1 0.00% http://presidency.co.in/ccs-unversity-certificates.html
33 1 0.00% http://presidency.co.in/chairman.html
34 1 0.00% http://presidency.co.in/courses.html
35 1 0.00% http://presidency.co.in/courses.php
36 1 0.00% http://presidency.co.in/faculty.html
37 1 0.00% http://presidency.co.in/founder-message.html
38 1 0.00% http://presidency.co.in/introduction.html
39 1 0.00% http://presidency.co.in/robots.txt
40 1 0.00% http://www.google.com.hk
41 1 0.00% http://www.google.com/
42 1 0.00% http://www.presidency.co.in/bsc-home-science.html
43 1 0.00% http://www.presidency.co.in/ccs-unversity-certificates.html
44 1 0.00% http://www.presidency.co.in/chairman.html
45 1 0.00% http://www.presidency.co.in/contact-us.html
46 1 0.00% http://www.presidency.co.in/courses.html
47 1 0.00% http://www.presidency.co.in/facilities.html
48 1 0.00% http://www.presidency.co.in/founder-message.html
49 1 0.00% http://www.presidency.co.in/images/fevicon.ico
50 1 0.00% http://www.presidency.co.in/infrastructure.html
51 1 0.00% http://www.presidency.co.in/inquiry.html
52 1 0.00% http://www.presidency.co.in/ncte.html
53 1 0.00% http://www.presidency.co.in/online-registration.php
54 1 0.00% http://www.presidency.co.in/robots.txt
55 1 0.00% https://google.com/
56 1 0.00% https://t.co/
57 1 0.00% https://www.google.com.au
58 1 0.00% https://www.studyguideindia.com/Colleges/Teacher-Training/presidency-college-of-education-technology.html
59 1 0.00% presidency.co.in

Top 15 of 363 Total User Agents
# Hits User Agent
1 1569 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 775 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 527 1.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 478 0.97% Cpanel-HTTP-Client/1.0
5 349 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
6 313 0.64% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
7 313 0.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 300 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
9 294 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 290 0.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Mobile
11 284 0.58% ZoominfoBot (zoominfobot at zoominfo dot com)
12 282 0.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 223 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 219 0.45% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
15 214 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36

Usage by Country for July 2025

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 37331 75.87% 1439 30.87% 288213 44.80% Unresolved/Unknown
2 9166 18.63% 2587 55.50% 314566 48.90% Commercial (com)
3 2309 4.69% 609 13.07% 3569 0.55% Network (net)
4 158 0.32% 34 0.73% 356 0.06% Non-Profit (org)
5 73 0.15% 32 0.69% 100 0.02% European Union
6 37 0.08% 0 0.00% 45 0.01% Portugal
7 20 0.04% 3 0.06% 57 0.01% Italy
8 18 0.04% 0 0.00% 22 0.00% Brazil
9 16 0.03% 11 0.24% 43 0.01% Germany
10 15 0.03% 15 0.32% 200 0.03% Belarus
11 8 0.02% 0 0.00% 10 0.00% Moldova
12 6 0.01% 0 0.00% 7 0.00% Cambodia
13 5 0.01% 5 0.11% 19 0.00% Anguilla
14 5 0.01% 1 0.02% 9 0.00% India
15 5 0.01% 1 0.02% 6 0.00% Netherlands
16 5 0.01% 2 0.04% 28 0.00% St. Helena
17 5 0.01% 1 0.02% 36006 5.60% Viet Nam
18 4 0.01% 0 0.00% 1 0.00% Generic TLD (info)
19 4 0.01% 0 0.00% 5 0.00% Cameroon
20 2 0.00% 0 0.00% 2 0.00% Colombia
21 2 0.00% 0 0.00% 2 0.00% Czech Republic
22 2 0.00% 0 0.00% 2 0.00% Finland
23 2 0.00% 0 0.00% 2 0.00% Indonesia
24 2 0.00% 0 0.00% 2 0.00% Russian Federation
25 1 0.00% 0 0.00% 0 0.00% Mexico
26 1 0.00% 1 0.02% 4 0.00% United Kingdom


Generated by Webalizer Version 2.23